Skandia Cowes Week Racing Marks – Identification & Position
All positions are to WGS84 data but should be assumed to be approximate
Mark
No. Mark Name Colour Latitude Longitude
(N) (W)
01 Air Canada Y 50 47.34 01 16.84
02 Alpha (Distance Mark)** Y 50 46.24 01 18.11
03 Bembridge Ledge BYB 50 41.15 01 02.81
04 Berthon Y* 50 44.20 01 29.22
05 Beta (Finishing Mark)** O 50 46.28 01 17.62
06 Bob Kemp Y* 50 45.18 01 09.64
07 Bridge YBY 50 39.57 01 36.92
08 Browndown G 50 46.57 01 10.95
09 Champagne Mumm Y* 50 45.64 01 23.12
10 Chilling Y 50 49.24 01 17.48
11 Clipper Y 50 48.46 01 15.73
12 Coronation Y 50 49.55 01 17.62
13 Craftinsure.com Y 50 45.03 01 11.89
14 DAKS Y 50 45.53 01 14.39
15 DB Marine Y 50 46.16 01 13.09
16 Dean Elbow G 50 43.69 01 01.87
17 Dean Tail G 50 42.98 00 59.17
18 Deck Y 50 48.63 01 16.65
19 Dunford Y 50 43.37 01 31.53
20 Durns O* 50 45.43 01 25.89
21 East Bramble BYB 50 47.23 01 13.64
22 East Knoll G 50 47.96 01 16.83
23 East Lepe R 50 46.12 01 20.90
24 Echopilot Y 50 42.86 01 32.47
25 eDigitalResearch O* 50 44.18 01 23.79
26 Elephant Y 50 44.63 01 21.88
27 Fastnet Insurance Y* 50 47.66 01 13.65
28 Gales HSB Y* 50 46.15 01 16.65
29 Gleeds Y 50 46.17 01 06.40
30 Gurnard BY 50 46.22 01 18.84
31 Gurnard Ledge G 50 45.52 01 20.59
32 Hamstead Ledge G 50 43.87 01 26.18
33 Harwoods Y 50 42.87 01 28.52
34 Hill Head R 50 48.07 01 16.00
35 Horse Elbow G 50 44.26 01 03.88
36 Horse Tail G 50 43.23 01 00.23
37 Lepe Spit YB 50 46.78 01 20.64
38 Marinetrack.com Y 50 47.33 01 14.59
39 Marlow Ropes Y 50 46.43 01 07.89
40 Marsh Y 50 47.31 01 12.10
41 Meon Y 50 49.16 01 15.70
42 Mother Bank R 50 45.49 01 11.21
43 Murrays Y 50 45.62 01 20.14
44 N2 Y 50 41.03 00 56.74
45 Nab East R 50 42.85 01 00.80
46 Nab End R 50 42.63 00 59.49
47 Nab Tower 50 40.08 00 57.15
48 Navigators & General O* 50 48.13 01 14.64
49 Needles Fairway RW 50 38.24 01 38.98
50 Needles Lighthouse RW 50 39.73 01 35.52
51 New Grounds BYB 50 41.84 00 58.49
52 No Mans Land Fort 50 44.40 01 05.70
53 Norris R 50 45.97 01 15.51
54 North East Gurnard R 50 47.06 01 19.42
55 North East Mining Ground Y 50 44.74 01 06.39
56 North East Ryde Middle R 50 46.21 01 11.88
57 North East Shingles BYB 50 41.96 01 33.41
58 North Head G 50 42.69 01 35.52
59 North Ryde Middle R 50 46.61 01 14.31
60 North Sturbridge BY 50 45.33 01 08.23
61 Ocean Safety O 50 45.78 01 19.76
62 Paul Jackson Y 50 44.30 01 28.17
63 Peel Bank R 50 45.49 01 13.34
64 PIMSIC Y 50 46.10 01 05.75
65 Poole Bar No.1 G 50 39.31 01 55.16
66 Prince Consort BY 50 46.42 01 17.59
67 Quinnell Y 50 47.07 01 19.88
68 Raymarine Y* 50 46.58 01 21.44
69 Reeds Almanacs Y 50 46.13 01 22.19
70 Royal Albert Y* 50 46.26 01 08.76
71 Royal Southern Y 50 48.86 01 15.57
72 Royal Thames Y 50 47.81 01 19.25
73 Salt Mead G 50 44.52 01 23.04
74 Sconce BY 50 42.56 01 31.40
75 Seascope O 50 47.42 01 15.90
76 Skandia Y* 50 44. 83 01 26.09
77 Snowden O 50 46.25 01 17.59
78 Sony Vaio Y 50 45.11 01 27.34
79 South Bramble G 50 46.98 01 17.72
80 South East Ryde Middle YB 50 45.93 01 12.09
81 South Ryde Middle G 50 46.13 01 14.16
82 South West Shingles R 50 39.35 01 37.39
83 SP. Y 50 45.97 01 19 45
84 Spanker Y* 50 47.11 01 18.08
85 St. Catherine’s Lighthouse W 50 34.53 01 17.89
86 St. Helens R 50 43.36 01 02.41
87 Sunsail Y 50 46.43 01 15.09
88 Wadworth Y 50 43.12 01 27.50
89 Warner R 50 43.87 01 03.99
90 West Bramble YBY 50 47.20 01 18.65
91 West Knoll Y 50 47.43 01 17.84
92 West Lepe R 50 45.24 01 24.09
93 West Princessa YBY 50 40.16 01 03.65
94 West Ryde Middle YBY 50 46.48 01 15.79
95 William O 50 49.03 01 16.49
96 Winner YB 50 45.10 01 00.10
97 YMS 2 Y 50 42.89 01 29.49
98 Inflatable buoy B
99 Finish Line
*      Buoy with light Fl 4s Yellow
**    laid for Skandia Cowes Week only
The above positions are approximate.
While every care has been taken in the preparation of the above list,
no requests for redress and/or liability
for any loss or damage arising from any error or inaccuracy. List as at 10/06/04